The 30th JAPAN OPEN WATER SKI TOURNAMENT

OPEN

MEN'S OPEN

OVERALL
PLACE BIB NAME TEAM SLALOM TRICK JUMP OVERALL
1 2 @Jaehong, Park KOR 1,000.00 686.57 972.22 2,658.79
2 1 @Jemin, Son KOR 800.00 513.86 1,000.00 2,313.86
3 6 ’ߖ؁@ŽO˜Y “Œ‹ž 600.00 1,000.00 694.44 2,294.44
4 3 @Taeho, Yun KOR 790.00 891.26 45.14 1,726.40
5 10 Z“c@•q”V “Œ‹ž 665.00 539.45 489.58 1,694.03
6 7 –ė‘ō@—S‰î “Œ‹ž 530.00 558.64 555.56 1,644.20
7 9 ŽāV@ģ’j ‹ž“s 650.00 545.84 260.42 1,456.26
8 5 @Byoungkil, Lee KOR 560.00 287.85 378.47 1,226.32
9 8 ‹{č@•Žu ‘啊 65.00 434.97 517.36 1,017.33

SLALOM
PLACE BIB NAME TEAM SCORE CONVERSION BUOYS
1 2 @Jaehong, Park KOR 2.00/58K/12M 1,000.00 50.00
2 1 @Jemin, Son KOR 4.00/58K/14M 800.00 40.00
3 3 @Taeho, Yun KOR 3.50/58K/14M 790.00 39.50
4 10 Z“c@•q”V “Œ‹ž 3.25/58K/16M 665.00 33.25
5 9 ŽāV@ģ’j ‹ž“s 2.50/58K/16M 650.00 32.50
6 6 ’ߖ؁@ŽO˜Y “Œ‹ž 6.00/58K/18M 600.00 30.00
7 5 @Byoungkil, Lee KOR 4.00/58K/18M 560.00 28.00
8 7 –ė‘ō@—S‰î “Œ‹ž 2.50/58K/18M 530.00 26.50
9 8 ‹{č@•Žu ‘啊 3.25/55K/18M 65.00 3.25

TRICK
PLACE BIB NAME TEAM SCORE CONVERSION
1 6 ’ߖ؁@ŽO˜Y “Œ‹ž 4690 1000.00
2 3 @Taeho, Yun KOR 4180 891.26
3 2 @Jaehong, Park KOR 3220 686.57
4 7 –ė‘ō@—S‰î “Œ‹ž 2620 558.64
5 9 ŽāV@ģ’j ‹ž“s 2560 545.84
6 10 Z“c@•q”V “Œ‹ž 2530 539.45
7 1 @Jemin, Son KOR 2410 513.86
8 8 ‹{č@•Žu ‘啊 1910 407.25
9 5 @Byoungkil, Lee KOR 1350 287.85

JUMP
PLACE BIB NAME TEAM 1st 2nd 3rd CONVERSION BEST
1 1 @Jemin, Son KOR 50.90 46.40 53.80 1,000.00 53.8
2 2 @Jaehong, Park KOR 46.90 53.00 fall 972.22 53.0
3 6 ’ߖ؁@ŽO˜Y “Œ‹ž 45.00 43.20 41.60 694.44 45.0
4 7 –ė‘ō@—S‰î “Œ‹ž - 41.00 40.40 555.56 41.0
5 8 ‹{č@•Žu ‘啊 39.90 - fall 517.36 39.9
6 10 Z“c@•q”V “Œ‹ž fall 38.70 39.10 489.58 39.1
7 5 @Byoungkil, Lee KOR 32.30 30.40 35.90 378.47 35.9
8 11 “y‰Ū@M‘ū˜Y ŒQ”n fall 33.50 fall 295.14 33.5
9 9 ŽāV@ģ’j ‹ž“s - 31.90 32.50 260.42 32.5
10 3 @Taeho, Yun KOR fall 26.30 0.00 45.14 26.3

WOMEN'S OPEN

OVERALL
PLACE BIB NAME TEAM SLALOM TRICK JUMP OVERALL
1 1 @Keyyoung, Kim KOR 1,000.00 869.37 1,000.00 2,869.37
2 3 Šâč@–ƒ—Ē “Œ‹ž 641.98 1,000.00 632.29 2,274.27
3 2 @Jiyoon, Lee KOR 716.05 707.21 242.15 1,665.41
4 5 ŽÂ“c@įŠG ‘啊 74.07 675.68 282.51 1,032.26

SLALOM
PLACE BIB NAME TEAM SCORE CONVERSION BUOYS
1 1 @Keyyoung, Kim KOR 4.50/55K/14M 1,000.00 40.50
2 2 @Jiyoon, Lee KOR 5.00/55K/18M 716.05 29.00
3 3 Šâč@–ƒ—Ē “Œ‹ž 2.00/55K/18M 641.98 26.00
4 5 ŽÂ“c@įŠG ‘啊 3.00/52K/18M 74.07 3.00

TRICK
PLACE BIB NAME TEAM SCORE CONVERSION
1 3 Šâč@–ƒ—Ē “Œ‹ž 2220 1,000.00
2 1 @Keyyoung, Kim KOR 1930 869.37
3 2 @Jiyoon, Lee KOR 1570 707.21
4 5 ŽÂ“c@įŠG ‘啊 1500 675.68

JUMP
PLACE BIB NAME TEAM 1st 2nd 3rd CONVERSION BEST
1 1 @Keyyoung, Kim KOR fall 35.60 39.30 1000.00 39.3
2 3 Šâč@–ƒ—Ē “Œ‹ž 31.00 30.00 31.10 632.29 31.1
3 5 ŽÂ“c@įŠG ‘啊 21.60 22.10 23.30 282.51 23.3
4 2 @Jiyoon, Lee KOR 20.00 22.40 fall 242.15 22.4

ˆę