bib | Ό | `[ | 1ϊ | 2ϊ | Top | ||||||||||||
1st | 2nd | 3rd | Top | Conv | Κ | 1st | 2nd | 3rd | Top | Conv | Κ | Top | Conv | Κ | |||
71 | ¬R@γΔ½ | wΆ | fall | fall | 18.90 | 18.90 | 798.85 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 18.90 | 655.66 | 2 |
72 | iΨ@εα | wΆ | fall | 15.10 | 16.60 | 16.60 | 666.67 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 16.60 | 547.17 | 4 |
73 | @WΎY | wΆ | fall | fall | 10.10 | 10.10 | 293.10 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 10.10 | 240.57 | 6 |
74 | gc@ | wΆ | fall | fall | fall | fall | fall | fall | |||||||||
75 | Ψ@½όq | wΆ | fall | fall | 9.70 | 9.70 | 270.11 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 9.70 | 221.70 | 7 |
80 | Fͺ@³ | wΆ | fall | 17.70 | 18.10 | 18.10 | 752.87 | 3 | fall | 18.70 | fall | 18.70 | 646.23 | 2 | 18.70 | 646.23 | 3 |
81 | R{@Yκ | wΆ | fall | 17.90 | 22.40 | 22.40 | 1000.00 | 1 | 24.20 | 26.20 | fall | 26.20 | 1000.00 | 1 | 26.20 | 1000.00 | 1 |
84 | Τδ@³ | | fall | fall | 16.20 | 16.20 | 643.68 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 16.20 | 528.30 | 5 |
¦uTopvΝΒlAcΜνL^ΜΗ’L^