Boeing 747-400
| Reg.No. | A/C type | NZ old C/S | 備考 |
|---|---|---|---|
| ZK-NBU | 747-419 | Normal | RR |
| ZK-NBW | 747-419 | Normal | GE |
| ZK-SUH | 747-475 | Normal | GE |
| ZK-SUJ | 747-4F6 | Load of the Rings | GE |
Boeing 777-200
| Reg.No. | A/C type | NZ old C/S | NZ 2014 C/S | 備考 |
|---|---|---|---|---|
| ZK-OKC | 777-219(ER) | Normal | Normal | |
| ZK-OKE | 777-219(ER) | Normal | ||
| ZK-OKG | 777-219(ER) | Normal | ||
| ZK-OKH | 777-219(ER) | Normal |
Boeing 787-9
| Reg.No. | A/C type | NZ 2014 C/S | 備考 |
|---|---|---|---|
| ZK-NZF | 787-9 | Normal |
Boeing 767
| Reg.No. | A/C type | NZ old C/S | 備考 |
|---|---|---|---|
| ZK-NCK | 767-319(ER)(WL) | Normal | |
| ZK-NCF | 767-319(ER) | ● | |
| ZK-NCG | 767-319(ER) | Normal | |
| ZK-NCJ | 767-319(ER) | Normal |
【Memo】