Home Page

List1 List2 List3 List4 List5 List6 List7 List8 List9 List10 List11 List12 List13 List14 List15 List16 List17



‚l‚x@‚p‚r‚n@‚c‚w‚b‚b@‚b‚n‚t‚m‚s‚q‚x@‚k‚h‚r‚s@‚Q
Country Prefix Call Sign Band Mode Remarks
U.N 4U-UN 4U1UN 28 SSB NA-5@'88/11/14
Timor-Leste 4W 4W/OZ1AA 7 FT8 OC-28@2017/11/7
Israel 4X,4Z 4X6IL,4X1QQ 21,14 CW,FT8 AS-20@'85/06/15 , 2018/5/29
Libya 5A @ @ @ AF-34
Cyprus 5B4 5B4FN,5B4AMM 21,3.5 CW,FT8 AS-20@'87/05/06 , 2018/12/6
Tanzania 5H3 5H3RB,5H3UA 21,10 CW,FT8 AF-37@'87/08/08 , 2019/11/22
Nigeria@ 5N 5N0WRE,5N7Q 14,10 SSB,FT8 AF-35@'88/02/21 , 2019/11/22
Madagascar 5R8 5R8AS 7 FT8 AF-39 2022/10/24
Mauritania 5T5 5T5HH,5T5PA 21,7 SSB,FT8 AF-35@'90/10/26 , 2020/3/18
Niger 5U7 5U7M 21 SSB AF-35@'92/10/24
Togo 5V 5V7EI 10 FT8 AF-35@2019/3/19
Samoa 5W1 5W1EJ,5W1SA 21,3.5 SSB,FT8 OC-32@'85/02/11 , 2018/2/25
Uganda 5X5 5X3E 7 FT8 AF-37@2019/3/21
Kenya 5Z4 5Z4MX,5Z4/G3AB 21,14 CW,FT8 AF-37@'85/04/13 , 2020/6/26
Senegal 6W 6W6JX,6W7OG 14,14 CW,SSB AF-35@'89/7/30 , '88/02/14
Jamaica 6Y5 6Y5DX 24 FT8 NA-8 2023/3/17
Yemen 7O 7O8AD 7,10,14,18,21,24,28 FT8 AS-21 2023/11/5
Lesotho 7P8 7P8CM,7P8AO SAT,7@ SSB,FT8 AF-38@'86/2/9 , 2019/10/11
Malawi 7Q7 7Q7EC,7Q7EC,7Q7RU 28,28,7 CW,SSB,FT8 AF-37@91/1/3 , '91/01/03 , '2020/11/14
Algeria 7X 7U60I 10,14,18,21,24,28 FT8 AF-33 2022/8/2
Barbados 8P 8P9X 28 SSB NA-8@'88/10/30