お名前 K-DEN Nana-Gen よしどん MYA mutuyo
CPU PentiumPro200+512 MMX200 P2-400 Celeron300A
300 373 450
メモリ 128EDO+FP 96 128
GA I-O DATA GAP28 Millenium 4MB MGA-1064SG Vanshee PWR128P/4VC RIVA TNT
解像度 1024x768x16 1024x768x16 1600x1200x16 1024x768x16 1024x768x16 1024x768x16
BitBlt Screen to Screen(SRCCOPY) 76.032 53.937 48.649 61.988 354.816 285.864 312.263 305.184 304.128
BitBlt ColorMemory to Screen 17.646 39.928 39.304 24.816 29.442 16.612 38.448 47.856 56.592
BitBlt MonoMemory to Screen 75.072 180.467 180.707 150.384 370.080 264.272 486.672 504.000 509.328
BitBlt Screen to Screen (ROPS) 1.562 1.479 1.858 9.087 273.012 68.145 232.684 227.510 227.510
PatBlt Solid Color 863.535 1275.439 1179.634 855.090 3252.591 661.516 627.025 620.907 620.289
PatBlt Color Pattern 405.390 171.220 157.042 156.295 3165.297 281.515 563.348 566.382 566.382
TextOut System Font 694.024 420.640 407.734 563.784 572.584 1099.414 1209.704 1511.254 1794.024
TextOut TrueType Font 259.600 120.000 113.600 163.600 262.800 46.000 337.600 345.200 351.600
Line Solid (COPYPEN) 13.694 22.821 16.714 9.667 33.770 29.458 29.838 29.340 29.337
Line Styled (ROPS) 14.028 2.754 2.895 10.020 20.522 12.107 19.504 19.192 19.192
Polygon Solid Color (COPYPEN) 543.175 178.927 159.516 516.957 852.912 624.413 635.740 627.942 627.942
Polygon (ROPS) 65.106 55.800 50.740 85.944 517.078 177.890 394.766 388.404 388.404
DirectDraw Pattern Blt 68.321 - - - 283.361 170.312 155.811 159.498 161.792
DirectDraw Scroll
and Animation Sprites
39.960 - - - 133.400 115.898 125.000 124.000 124.600
DirectDraw Line Scroll
and Animation Sprites
25.498 - - - 72.327 70.616 75.848 85.600 89.200
Direct3D Texture Mapping 23.621 - - 15.623 79.794 45.765 120.345 117.964 118.095
Direct3D Alpha Blending 18.868 - - 15.807 72.890 23.551 103.340 100.124 100.223
Diretc3D Polygon
Throughput Rate (26 pixel)
144.444 - - 49.258 254.771 223.878 317.235 363.433 363.909
Direct3D Over Drawing
(Front to Back)
2.065 - - 0.631 2.679 1.688 4.714 4.680 4.680
Direct3D Over Drawing
(Back to Front)
0.773 - - 0.665 2.702 1.705 4.471 4.346 4.346
Direct3D Z-Buffer
Fill Rate
1035.230 - - 1045.397 1449.984 723.324 668.359 658.939 659.594
GDI Total Point 116.008 142.003 137.005 133.046 226.071 116.008 251.070 286.093 315.024
DirectX Total Point 228.039 - - - 650.088 379.070 954.098 953.067 955.077
DirectDraw Total Point 65.032 - - - 228.004 175.063 175.023 181.006 183.082
Direct3D Total Point 241.094 - - 147.078 679.013 389.086 1060.091 1054.064 1055.019