98/99 ITALIAN SOCCER
CALCIO AwardS
‘ MVPiΕDGIθj ‘
Zvonimir BOBAN (Milan) F 373[ <24.0>
Ϊ | [ | p[Ze[W |
---|---|---|
10 Z.Boban | 373 | 24.0% |
3 P.Maldini | 358 | 23.1% |
18 N.Leonardo | 224 | 14.4% |
20 O.Bierhoff | 94 | 6.1% |
24 A.Guglielminpietro | 91 | 5.9% |
A.Zaccheroni | 86 | 5.5% |
12 C.Abbiati | 38 | 2.5% |
4 D.Albertini | 33 | 2.1% |
9 G.Weah | 31 | 2.0% |
23 M.Ambrosini | 21 | 1.4% |
5 A.Costacurta | 21 | 1.4% |
26 L.Sala | 19 | 1.2% |
11 M.Ganz | 18 | 1.2% |
2 T.Helveg | 10 | 0.6% |
7 I.Ba | 7 | 0.5% |
8 R.Donadoni | 6 | 0.4% |
17 C.Ziege | 4 | 0.3% |
1 S.Rossi | 4 | 0.3% |
25 B.N Gotty | 4 | 0.3% |
1 S.Rossi | 3 | 0.2% |
14 R.Ayala | 1 | 0.1% |
3 P.Maldini | 1 | 0.1% |
³ρ | 104 | 6.7% |
‘ ΕDGΔΒ ‘
‘ ΕDGS[L[p[ ‘
‘ ΕDGfBtF_[ ‘
‘ ΕDG~bhtB_[ ‘
‘ ΕDGtH[h ‘
‘ 98/99ZGA Best11ieεγΚIθj ‘
98/99V[YZGA Best11 |
ΔΒ <?-?-?> |
GKF |
DFF |
DFF |
DFF |
DFF |
MFF |
MFF |
MFF |
MFF |
MFF |
FWF |
FWF |
@ |
|
@