Feb 2000 Unofficial World Age Class Olympic Style Records
"Charset=iso-8859-1" is recomanded.
Quated from the Mailing List known as "Koeln."

Back to Skating Page
Back to HOME


Age 10-14

Boys
500    Mike Kagen             (USA)  271282    38.86 Calgary       281197
1000    Mike Kagen           (USA)  271282  1.16.69 Calgary       291197
1500    Sang-Yeop Yeo     (KOR)  220784  1.56.49 Calgary       281198
3000    Sang-Yeop Yeo     (KOR)  220784  3.59.05 Calgary       271198
5000    Sang-Yeop Yeo     (KOR)  220784  6.54.81 Calgary       191298
10000   Sang-Yeop Yeo    (KOR)  220784 14.32.03 Calgary       141298

Girls
500     Elli Ochowicz         (USA)  151283    40.35 Calgary       281198
1000    Elli Ochowicz        (USA)  151283  1.21.08 Calgary       291198
1500    Eriko Ishino          (JPN)  011285  2.07.59 Calgary       210399
3000    Kyung-Nam Lee  (ROK)  221180  4.28.29 Inzell        121195
5000    Eun-Bi Bak           (ROK)  140979  7.50.93 Hamar         061293
10000   Gro Berit Møller   (NOR)  290164 22.38.8  Kolbotn       100179



Age 15-19

Boys
500     Kyu-Hyuk Lee             (KOR)  160378    35.95 Calgary       221197
1000    Kyu-Hyuk Lee             (KOR)  160378  1.10.42 Calgary       231197
1500    Mark Tuitert             (NED)  040480  1.48.45 Calgary       210399
3000    Mark Tuitert             (NED)  040480  3.48.56 Calgary       190399
5000    Mart Tuitert             (NED)  040480  6.33.26 Calgary       200399
10000   Mark Tuitert             (NED)  040480 13.49.4  Calgary       210399

Girls
500     Aki Tonoike              (JPN)  030379    38.74 Calgary       210299
1000    Aki Tonoike              (JPN)  030379  1.16.42 Calgary       210299
1500    Catherine Raney          (USA)  200680  2.00.37 Calgary       200399
3000    Catherine Raney          (USA)  200680  4.11.83 Calgary       270398
5000    Kirsten Holum            (USA)  290680  7.14.20 Nagano        200298
10000   Antoinette Voskuil       (NED)  010278 16.34.62 Deventer      140395



Age 20-24

Men
500     Jeremy Wotherspoon       (CAN)  261076    34.76 Calgary       200299
1000    Jan Bos                  (NED)  290375  1.08.55 Calgary       210299
1500    Ids Postma               (NED)  281273  1.47.08 Calgary       280398
3000    Steven Elm               (CAN)  120875  3.45.23 Calgary       190399
5000    Gianni Romme             (NED)  120273  6.22.20 Nagano        080298
10000   Bob de Jong              (NED)  131176 13.22.64 Calgary       290398

Women
500     Franziska Schenk         (GER)  130374    38.31 Calgary       270398
1000    Chris Witty              (USA)  230675  1.14.96 Calgary       280398
1500    Anni Friesinger          (GER)  110177  1.56.92 Calgary       290398
3000    Anni Friesinger          (GER)  110177  4.05.86 Calgary       270398
5000    Tonny de Jong            (NED)  170774  7.05.16 Calgary       130399
10000   Hiromi Yamamoto          (JPN)  210470 15.01.95 Calgary       270394



Age 25-29

Men
500     Sylvain Bouchard         (CAN)  120470    35.21 Calgary       280398
1000    Jakko Jan Leeuwangh      (NED)  090972  1.09.45 Calgary       210299
1500    Ådne Søndrål             (NOR)  100571  1.46.43 Calgary       280398
3000    Gianni Romme             (NED)  120273  3.45.36 Calgary       140899
5000    Gianni Romme             (NED)  120273  6.21.49 Calgary       270398
10000   Gianni Romme             (NED)  120273 13.08.71 Calgary       290398

Women
500     Catriona LeMay-Doan      (CAN)  231270    37.55 Calgary       281297
1000    Catriona LeMay-Doan      (CAN)  231270  1.15.28 Calgary       280398
1500    Annamarie Thomas         (NED)  150971  1.55.50 Calgary       200399
3000    Claudia Pechstein        (GER)  220272  4.04.46 Hamar         060299
5000    Claudia Pechstein        (GER)  220272  6.59.61 Nagano        200298
10000    Gunda Niemann-Stirnemann    (GER)  070966 14.22.60 Calgary       270394



Age 30-34

Men
500     Yukinori Miyabe          (JPN)  180768    35.49 Calgary       190299
1000    Yukinori Miyabe          (JPN)  180768  1.10.28 Calgary       190299
1500    Roberto Sighel           (ITA)  170267  1.47.47 Calgary       280398
3000    Roberto Sighel           (ITA)  170267  3.46.80 Calgary       190399
5000    Bart Veldkamp            (BEL)  221167  6.26.47 Calgary       200399
10000   Bart Veldkamp            (BEL)  221167 13.28.20 Hamar         070299

Women
500     Susan Auch               (CAN)  010366    38.20 Calgary       281297
1000    Monique Garbrecht        (GER)  111268  1.14.61 Calgary       210299
1500    Gunda Niemann-Stirnemann (GER)  070966  1.57.20 Calgary       290398
3000    Gunda Niemann-Stirnemann (GER)  070966  4.01.67 Calgary       270398
5000    Gunda Niemann-Stirnemann (GER)  070966  6.57.24 Hamar         070299
10000   Ineke Kooiman-van Homoet (NED)  131153 16.56.8  Haarlem       160384



Age 35-39

Men
500     Erik Henriksen           (USA)  080458    38.23 Milwaukee     311293
1000    Erik Henriksen           (USA)  080458  1.15.91 Milwaukee     020194
1500    Hans van Helden          (FRA)  270448  1.55.61 Calgary       200288
3000    Harry Schut              (NED)  271262  4.07.63 Calgary       190399
5000    Harry Schut              (NED)  271262  6.57.17 Calgary       200399
10000   Harry Schut              (NED)  271262 14.03.4  Calgary       210399

Women
500     Susan Massitti           (CAN)  140262    41.21 Calgary       220198
1000    Susan Massitti           (CAN)  140262  1.21.54 Calgary       081197
1500    Susan Massitti           (CAN)  140262  2.02.56 Calgary       070198
3000    Susan Massitti           (CAN)  140262  4.19.83 Calgary       151197
5000    Susan Massitti           (CAN)  140262  7.40.89 Calgary       230198
10000   Hanneke de Vries         (NED)  200160 16.34.16 Deventer      140395



Age 40-44

Men
500     Hans Janssen             (NED)  120755    38.38 Heerenveen    191297
1000    Hans Janssen             (NED)  120755  1.18.48 Inzell        291099
1500    Hans van Helden          (FRA)  270448  2.01.38 Inzell        170390
3000    Espen Hansen             (NOR)  030156  4.11.21 Hamar         070399
5000    Luit Broens              (NED)  130356  7.15.37 Calgary       200399
10000   Jos Niesten              (NED)  051245 14.28.78 Heerenveen    171287

Women
500     Nancy Peltz-Swider       (USA)  200856    42.85 Calgary       210398
1000    Nancy Peltz-Swider       (USA)  200856  1.24.27 Calgary       200398
1500    Nancy Peltz-Swider       (USA)  200856  2.08.67 Calgary       210398
3000    Nancy Peltz-Swider       (USA)  200856  4.32.25 Calgary       220398
5000    Nancy Peltz-Swider       (USA)  200856  8.04.43 Milwaukee     050198
10000   Marja de Ridder          (NED)  230752 17.07.7  Heerenveen    100397



Age 45-49

Men
500     Boris Leikin             (USA)  121552    39.00 Calgary       210398
1000    Boris Leikin             (USA)  121552  1.17.91 Calgary       200398
1500    Franz Krienbühl          (SWI)  240329  2.03.95 Medeo         170376
3000    Franz Krienbühl          (SWI)  240329  4.19.71 Medeo         180376
5000    Franz Krienbühl          (SWI)  240329  7.30.03 Inzell        050376
10000   Franz Krienbühl          (SWI)  240329 15.36.43 Innsbruck     140276

Women
500     Rita Luten-Hekman        (NED)  020650    47.02 Assen         100199
1000    Rita Luten-Hekman        (NED)  020650  1.34.35 Inzell        070298
1500    Rita Luten-Hekman        (NED)  020650  2.23.39 Assen         280299
3000    Rita Luten-Hekman        (NED)  020650  4.58.00 Assen         210299
5000    Rita Luten-Hekman        (NED)  020650  8.46.36 Assen         010397
10000   Trudy Koot              (NED)  180354 23.19.8  Heerenveen    260399



Age 50-54

Men
500     Piet Slikker             (NED)  060448    41.19 Calgary       190399
1000    Bjorn Sveheim            (NOR)  210446  1.24.74 Hamar         070399
1500    Piet Slikker             (NED)  060448  2.07.06 Calgary       200399
3000    Kåre Krsitoffersen       (NOR)  170448  4.24.15 Calgary       190399
5000    Kåre Kristoffersen       (NOR)  170448  7.40.37 Calgary       200399
10000   Franz Krienbühl          (SWI)  240329 15.44.00 Inzell        230280

Women
500     Atje Keulen-Deelstra     (NED)  311238    45.76 Heerenveen    250290
1000    Ria Slikker              (NED)  180148  1.37.26 Calgary       190399
1500    Ria Slikker              (NED)  180148  2.24.52 Calgary       200399
3000    Ria Slikker              (NED)  180148  5.09.64 Calgary       210399
5000    ?
10000   Ria Slikker              (NED)  180148 18.54.1  Heerenveen    260399



Age 55-59

Men
500     Leif-Harry Hansen        (NOR)  220244    42.45 Hamar         060399
1000    Sven-Age Svensson        (NOR)  080742  1.25.95 Hamar         070399
1500    Sven-Age Svensson        (NOR)  080742  2.10.95 Hamar         060399
3000    Sven-Age Svensson        (NOR)  080742  4.35.73 Hamar         070399
5000    Franz Krienbühl          (SWI)  240329  7.51.81 Innsbruck     251184
10000   Franz Krienbühl          (SWI)  240329 16.30.17 Frankfurt     161284

Women
500     Corry Kagenaar-Van de Mey(NED)  050443    52.99 Den Haag      030199
1000    Hendrikje de Rijke       (NED)  ?       1.47.68 Baselga       220198
1500    Corry Kagenaar-Van de Mey(NED)  050443  2.44.87 Den Haag      240199
3000    Corry Kagenaar-Van de Mey(NED)  050443  5.39.37 Den Haag      260399
5000    ?
10000   Lenie Rood-Brozius       (NED)  110338 27.04.53 Groningen     160395



Age 60-64

Men
500     Ron Johnston             (CAN)  110539    43.34 Calgary       271199
1000    Ron Johnston             (CAN)  110539  1.27.23 Calgary       271199
1500    Willem Visser            (NED)  101133  2.20.82 Heerenveen    290195
3000    Jan Vereecken            (NED)  150234  4.56.90 Dronten       210199
5000    Jan Vereecken            (NED)  150234  8.10.34 Baselga       230198
10000   Günter Traub             (GER)  130339 16.38.5  Heerenveen    260399

Women
500     Helena Pilejczyk         (POL)  010431    59.61 Sainte Foy    230296
1000    Helena Pilejczyk         (POL)  010431  2.05.42 Sainte Foy    240296
1500    Helena Pilejczyk         (POL)  010431  3.09.24 Sainte Foy    250296
3000    Charlotte Hecht-Buchholz (GER)  051034  8.45.18 Berlin-W      170199
5000    ?
10000   ?



Age 65-69

Men
500     Jaap Bitter              (NED)  120132    47.14 Den Haag      270399
1000    Werner Krohn             (GER)  090733  1.34.10 Berlin-S      070399
1500    Willem Visser            (NED)  101133  2.24.31 Heerenveen    141298
3000    Willem Visser            (NED)  101133  4.50.54 Heerenveen    070299
5000    Willem Visser            (NED)  101133  8.32.66 Seinäjoki     140299
10000   Jaap Bitter              (NED)  120132 19.33.10 Den Haag      240397

Women
500     Helena Pilejczyk         (POL)  010431    58.45 Berlin-W      100197
1000    Helena Pilejczyk         (POL)  010431  2.01.93 Baselga       220198
1500    Helena Pilejczyk         (POL)  010431  3.08.92 Berlin-W      110197
3000    Helena Pilejczyk         (POL)  010431  6.40.63 Baselga       230198
5000    ?
10000   ?



Age 70-74

Men
500     Arne Svanberg            (NOR)  010624    50.69 Savalen       250295
1000    Arne Svanberg            (NOR)  010624  1.46.9  Hamar         210298
1500    Jeen van den Berg        (NED)  080128  2.32.45 Dronten       190199
3000    Jeen van den Berg        (NED)  080128  5.09.20 Dronten       210199
5000    Asbjørn Paulsen          (NOR)  060520 10.18.2  Oslo VH       160191
10000   Asbjørn Paulsen          (NOR)  060520 20.11.3  Hamar         110393

Women
500     ?
1000    ?
1500    ?
3000    ?
5000    ?
10000   ?



Age 75-79

Men
500     Oscar Olsrud             (NOR)  170304    57.2  Hol           250379
1000    Oscar Olsrud             (NOR)  170304  2.05.08 Skreia        230380
1500    Joe McDonald             (USA)  ?       3.09.41 Berlin-W      110197
3000    Joe McDonald             (USA)  ?       6.38.18 Baselga       230198
5000    Ingvar Dahl Eldegard     (NOR)  031014 11.46.5  Oslo VH       040299
10000   ?

Women
500     ?
1000    ?
1500    ?
3000    ?
5000    ?
10000   ?



Age 80-84

Men
500     Lawrence Goldthwait      (USA)  070314    57.34 Calgary       230396
1000    Lawrence Goldthwait      (USA)  070314  2.08.76 Calgary       240396
1500    Johan Hovland            (NOR)  080496  3.35.8  Hønefoss      240280
3000    Lawrence Goldthwait      (USA)  070314  7.57.08 Sainte-Foy    230296
5000    ?
10000   ?

Women
500     ?
1000    ?
1500    ?
3000    ?
5000    ?
10000   ?



Age 85+

Men
500     Lawrence Goldthwait      (USA)  070314  1.11.76 Calgary       190399
1000    Lawrence Goldthwait      (USA)  070314  2.37.98 Calgary       200399
1500    Johan Hovland            (NOR)  080496  3.47.1  Oslo VH       170183
3000    Tatu Pohja               (FIN)  ?       9.57.40 Baselga       230198
5000    ?
10000   ?

Women
500     ?
1000    ?
1500    ?
3000    ?
5000    ?
10000   ?


Top