‚r‚Q‚O‚O‚W@‚h‚Ž‚”‚…‚’‚Ž‚‚”‚‰‚‚Ž‚‚Œ@‚b‚‚“‚”‚‰‚Ž‚‡@‚d‚–‚…‚Ž‚”
‚a‚‰‚‡@‚c‚‚ނނ™@‚n‚‚…‚Ž

‚Q‚O‚O‚W”N‚UŒŽ‚Q‚W`‚Q‚X“ϊ
ƒxƒ‹ƒM[EƒAƒ“ƒgƒ[ƒv






‘Team Results Big Danny Open 28-29/6/2008 :
‡ˆΚ ƒ`[ƒ€–Ό ‘IŽθ‚P ‘IŽθ‚Q ‘IŽθ‚R ‘IŽθ‚S ƒxƒXƒg‚R‘IŽθ
1 T8 France 1 501.55 462.31 497.07 477.63 1,476.25
2 T3 Belgie 1 437.48 457.03 529.24 474.58 1,460.85
3 T7 England 1 477.72 487.91 475.53 462.90 1,441.16
4 T25 Wales 445.80 494.66 466.73 449.13 1,410.52
5 T24 USA 489.62 434.62 470.25 0.00 1,394.49
6 T14 Italy 1 474.30 441.09 0.00 470.25 1,385.64
7 T1 Argentina 1 478.17 441.78 460.09 440.21 1,380.04
8 T17 Japan 1@i“ϊ–{‚Pj 437.53 454.12 457.69 460.74 1,372.55
9 T12 Ireland 1 439.84 421.11 448.35 475.50 1,363.69
10 T23 Schotland 457.20 471.60 352.39 407.26 1,336.06
11 T2 Argentina 2 437.40 436.71 447.85 0.00 1,321.96
12 T20 Nederland 1 429.99 438.26 451.10 425.34 1,319.35
13 T9 France 2 469.78 419.50 421.55 0.00 1,310.83
14 T15 Italy 2 427.09 444.70 430.46 0.00 1,302.25
15 T11 Germany 381.36 454.34 463.71 362.50 1,299.41
16 T19 Mixed 1 452.09 413.08 396.22 429.92 1,295.09
17 T21 Nederland 2 407.48 363.29 461.85 424.20 1,293.53
18 T6 England 2 425.44 426.48 438.97 426.95 1,292.40
19 T4 Belgie 2 400.52 451.61 409.12 427.44 1,288.17
20 T13 Ireland 2 407.40 412.42 415.54 0.00 1,235.36
21 T22 Nederland 3 450.70 398.77 379.82 358.59 1,229.29
22 T16 Italy 3 374.90 425.00 351.45 0.00 1,151.35
23 T18 Japan 2@i“ϊ–{‚Qj 399.05 442.18 305.98 0.00 1,147.21
24 T5 Belgie 3-Hiro 182.16 367.29 372.44 401.98 1,141.71
25 T49 No Team 182.83 170.11 0.00 0.00 352.94
*T19 Mixed 1 ? Denmark Australia Wales


Individual Results Big Danny Open 28-29/6/2008 :
‡ˆΚ ‡‚ ށ–Ό ƒ`[ƒ€–Ό 6/28Ε’· 6/29Ε’· @@‡Œv@@
1 45 Danny Moeskops T3 Belgie 1 266.29 262.95 529.24
2 14 Poidevin Andre T8 France 1 256.51 245.04 501.55
3 89 Rhoerig Fabrice T8 France 1 255.50 241.57 497.07
4 51 Christian Brayley T25 Wales 251.80 242.86 494.66
5 26 Tommy Farmer T24 USA 251.17 238.45 489.62
6 15 Steve Boyt T7 England 1 242.55 245.36 487.91
7 11 Luis Solimeno T1 Argentina 1 246.07 232.10 478.17
8 4 Lee Adams T7 England 1 241.09 236.63 477.72
9 8 Debrie JP T8 France 1 231.34 246.29 477.63
10 24 Dave Mewburn T7 England 1 241.01 234.52 475.53
11 81 Andrew Gromley T12 Ireland 1 237.78 237.72 475.50
12 86 John De Vreeze T3 Belgie 1 235.78 238.80 474.58
13 30 Perugini Roberto T14 Italy 1 237.78 236.52 474.30
14 38 lain Graham T23 Schotland 232.87 238.73 471.60
15 95 Lou McEachern T24 USA 242.36 227.89 470.25
16 73 Cancella Guiseppe T14 Italy 1 239.22 231.03 470.25
17 57 Folke Olivier T9 France 2 239.15 230.63 469.78
18 74 Joe Dowing T25 Wales 237.01 229.72 466.73
19 25 Jan Hinz T11 Germany 235.08 228.63 463.71
20 29 Stuart Hare T7 England 1 228.77 234.13 462.90
21 27 Moulin Stephane T8 France 1 234.07 228.24 462.31
22 59 Wim Schiperoort T21 Nederland 2 236.28 225.57 461.85
23 16 ¬Ό@Ÿ”ό T17 Japan 1@i“ϊ–{‚Pj 226.45 234.29 460.74
24 40 Ariel Aranea T1 Argentina 1 222.53 237.56 460.09
25 62 ³‰ͺ@“NΖ T17 Japan 1@i“ϊ–{‚Pj 220.56 237.13 457.69
26 23 Paul Johnstone T23 Schotland 225.69 231.51 457.20
27 34 Kris Van Cauwenberghe T3 Belgie 1 230.28 226.75 457.03
28 21 Christoph Kuntze T11 Germany 230.69 223.65 454.34
29 56 ‹g“c@³Ÿ T17 Japan 1@i“ϊ–{‚Pj 226.86 227.26 454.12
30 44 Jeremy Schrader T19 Mixed 1 225.12 226.97 452.09
31 37 Erik Opdebeeck T4 Belgie 2 225.75 225.86 451.61
32 87 Ted Lexmound T20 Nederland 1 230.53 220.57 451.10
33 10 Peter Van der Linde T22 Nederland 3 222.39 228.31 450.70
34 82 Wayne Saunders T25 Wales 226.03 223.10 449.13
35 58 Marty Harrison T12 Ireland 1 225.82 222.53 448.35
36 85 Luciano Stati T2 Argentina 2 219.52 228.33 447.85
37 28 Nigel Hutchinson T25 Wales 221.99 223.81 445.80
38 9 Massimo Buratti T15 Italy 2 224.26 220.44 444.70
39 84 ‰““‘@Žυ T18 Japan 2@i“ϊ–{‚Qj 213.96 228.22 442.18
40 20 Adrian Canario T1 Argentina 1 213.28 228.50 441.78
41 43 Luca Raccosta T14 Italy 1 224.46 216.63 441.09
42 64 Agustin Deluchi T1 Argentina 1 217.15 223.06 440.21
43 35 Paddy Cunningham T12 Ireland 1 218.70 221.14 439.84
44 79 Dave Hughes T6 England 2 210.22 228.75 438.97
45 70 Ruud Beunder T20 Nederland 1 222.03 216.23 438.26
46 39 ˆδŽR@–œ—’ T17 Japan 1@i“ϊ–{‚Pj 206.70 230.83 437.53
47 5 Yve Verryckt T3 Belgie 1 216.50 220.98 437.48
48 2 Sergio Magrini T2 Argentina 2 218.74 218.66 437.40
49 53 Cristian Aguero T2 Argentina 2 214.08 222.63 436.71
50 69 Jerry Valentine T24 USA 210.89 223.73 434.62
51 92 Miolla Nicolla T15 Italy 2 215.80 214.66 430.46
52 31 Piet Ott T20 Nederland 1 218.13 211.86 429.99
53 61 Clifford Wilkins T19 Mixed 1 210.24 219.68 429.92
54 75 Didier Laroy T4 Belgie 2 211.56 215.88 427.44
55 7 Giuseppe Letico T15 Italy 2 212.50 214.59 427.09
56 83 Dave Hammill T6 England 2 209.19 217.76 426.95
57 33 Dennis Retter T6 England 2 207.86 218.62 426.48
58 13 John Hodgson T6 England 2 210.02 215.42 425.44
59 88 Jeroen Hollander T20 Nederland 1 214.57 210.77 425.34
60 76 Siro Cantone T16 Italy 3 207.42 217.58 425.00
61 77 Peter Meijerink T21 Nederland 2 210.13 214.07 424.20
62 50 Vancayzeele Florian T9 France 2 207.22 214.33 421.55
63 55 Hohn Henry T12 Ireland 1 213.37 207.74 421.11
64 3 Laville Antoine T9 France 2 212.67 206.83 419.50
65 68 Stephen Byrne T13 Ireland 2 203.38 212.16 415.54
66 52 Poulsen Bue T19 Mixed 1 209.60 203.48 413.08
67 42 Jonny Andrews T13 Ireland 2 204.31 208.11 412.42
68 67 Ray Carnes T4 Belgie 2 201.51 207.61 409.12
69 1 Jan Stroomer T21 Nederland 2 203.95 203.53 407.48
70 22 Keith Stafford T13 Ireland 2 205.72 201.68 407.40
71 78 David Murray T23 Schotland 201.61 205.65 407.26
72 93 Sjaak Verhage T5 Belgie 3-Hiro 197.09 204.89 401.98
73 19 Guy De Beuckelaer T4 Belgie 2 195.39 205.13 400.52
74 41 Ξ“ˆ@—Η‹K T18 Japan 2@i“ϊ–{‚Qj 189.20 209.85 399.05
75 17 Gijs Mulder T22 Nederland 3 192.05 206.72 398.77
76 71 Tage Nielsen T19 Mixed 1 194.42 201.80 396.22
77 6 Lothar Shulz T11 Germany 191.60 189.76 381.36
78 18 Bigel Oschman T22 Nederland 3 194.41 185.41 379.82
79 32 Ciasco Marco T16 Italy 3 181.18 193.72 374.90
80 91 Sjacky Vasseur T5 Belgie 3-Hiro 180.97 191.47 372.44
81 80 Ivo Koche T5 Belgie 3-Hiro 175.97 191.32 367.29
82 36 Rob Oschman T21 Nederland 2 173.69 186.60 360.29
83 94 Steffen Schultz T11 Germany 169.96 192.54 362.50
84 63 Andre De Ruiter T22 Nederland 3 172.70 185.89 358.59
85 72 Jim Cargill T23 Schotland 172.45 179.94 352.39
86 90 Mancini Alessandro T16 Italy 3 186.01 165.44 351.45
87 66 ³‰ͺ@”ό—R‹I T18 Japan 2@i“ϊ–{‚Qj 149.19 156.79 305.98
88 48 John Power T49 No Team 0.00 182.83 182.83
89 12 Erwin Martens T5 Belgie 3-Hiro 182.16 0.00 182.16
90 46 Francisco Jara Castillo T49 No Team 0.00 170.11 170.11
91 47 Antonio Talga T49 No Team 0.00 0.00 0.00
*T19 Mixed 1 ? Denmark Australia Wales