# FINAL RESULTS # RESULTS OF QUALIFY-LUAGUE # RESULTS OF TOURNAMENT |
The Winner | FRANCE (First Winner) |
Runner-Up | Brazil |
No. 3 | Croatia |
The top scorer | Davor Suker (Croatia) : 6 goals |
xxxxx | Norway | Scotland | Brazil | Morocco | Point | Goal | Lose |
Norway | ----- | 1 - 1 | 2 - 1 | 2 - 2 | 5 | 5 | 4 |
Scotland | 1 - 1 | ----- | 1 - 2 | 0 - 3 | 1 | 2 | 6 |
Brazil | 1 - 2 | 2 - 1 | ----- | 3 - 0 | 6 | 6 | 3 |
Morocco | 2 - 2 | 3 - 0 | 0 - 3 | ----- | 4 | 5 | 5 |
xxxxx | Italy | Austria | Chile | Cameroon | Point | Goal | Lose |
Italy | ----- | 2 - 1 | 2 - 2 | 3 - 0 | 7 | 7 | 3 |
Austria | 1 - 2 | ----- | 1 - 1 | 1 - 1 | 2 | 3 | 4 |
Chile | 2 - 2 | 1 - 1 | ----- | 1 - 1 | 3 | 4 | 4 |
Cameroon | 0 - 3 | 1 - 1 | 1 - 1 | ----- | 2 | 2 | 5 |
xxxxx | France | Denmark | South Africa | Saudi Alabia | Point | Goal | Lose |
France | ----- | 2 - 1 | 3 - 0 | 4 - 0 | 9 | 9 | 1 |
Denmark | 1 - 2 | ----- | 1 - 1 | 1 - 0 | 4 | 3 | 3 |
South Africa | 0 - 3 | 1 - 1 | ----- | 2 - 2 | 2 | 3 | 6 |
Saudi Alabia | 0 - 4 | 0 - 1 | 2 - 2 | ----- | 1 | 2 | 7 |
xxxxx | Spain | Bulgaria | Paraguay | Nigeria | Point | Goal | Lose |
Spain | ----- | 6 - 1 | 0 - 0 | 2 - 3 | 4 | 8 | 4 |
Bulgaria | 1 - 6 | ----- | 0 - 0 | 0 - 1 | 1 | 1 | 7 |
Paraguay | 0 - 0 | 0 - 0 | 3 - 1 | 5 | 3 | 1 | |
Nigeria | 3 - 2 | 1 - 0 | 1 - 3 | 6 | 5 | 5 |
xxxxx | Netherland | Belgium | Mexico | South Korea | Point | Goal | Lose |
Netherland | 0 - 0 | 2 - 2 | 5 - 0 | 5 | 7 | 2 | |
Belgium | 0 - 0 | 2 - 2 | 1 - 1 | 3 | 3 | 3 | |
Mexico | 2 - 2 | 2 - 2 | 3 - 1 | 5 | 7 | 5 | |
South Korea | 0 - 5 | 1 - 1 | 1 - 3 | 1 | 2 | 9 |
xxxxx | Germany | Yugoslavia | U.S.A | Iran | Point | Goal | Lose |
Germany | 2 - 2 | 2 - 0 | 2 - 0 | 7 | 6 | 2 | |
Yugoslavia | 2 - 2 | 1 - 0 | 1 - 0 | 7 | 4 | 2 | |
U.S.A | 0 - 2 | 0 - 1 | 1 - 2 | 0 | 1 | 5 | |
Iran | 0 - 2 | 0 - 1 | 2 - 1 | 3 | 2 | 4 |
xxxxx | England | Romania | Colombia | Tunisia | Point | Goal | Lose |
England | 1 - 2 | 2 - 0 | 2 - 0 | 6 | 5 | 2 | |
Romania | 2 - 1 | 1 - 0 | 1 - 1 | 7 | 4 | 2 | |
Colombia | 0 - 2 | 0 - 1 | 1 - 0 | 3 | 1 | 3 | |
Tunisia | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 4 |
xxxxx | Croatia | Argentina | Jamaica | Japan | Point | Goal | Lose |
Croatia | 0 - 1 | 3 - 1 | 1 - 0 | 6 | 4 | 2 | |
Argentina | 1 - 0 | 5 - 0 | 1 - 0 | 9 | 7 | 0 | |
Jamaica | 1 - 3 | 0 - 5 | 2 - 1 | 3 | 3 | 9 | |
Japan | 0 - 1 | 0 - 1 | 1 - 2 | 0 | 1 | 4 |
# ROUND-1 (June 27 to July 1, 1998) Italy VS Norway ; 1 - 0 Brazil VS Chile ; 4 - 1 France VS Paraguai ; 1 - 0 Nigeria VS Denmark ; 1 - 4 Germany VS Mexico ; 2 - 1 Netherland VS Yugoslavia ; 2 - 1 Romania VS Croatia ; 0 - 1 Argentina VS England ; 2 - 2 (PK : 4 - 3) # QUATER-FINAL (July 3 to 5,1998) Italy VS France ; 0 - 0 (PK : 3 - 4) Brazil VS Denmark ; 3 - 2 Netherland VS Argentina ; 2 - 1 Germany VS Croatia ; 0 - 3 # SEMI-FINAL (July 8 and 9,1998) Brazil VS Netherland ; 1 - 1 (PK : 4 - 2) France VS Croatia ; 2 - 1 # FINISH-THIRD (July 12, 1998) Netherland VS Croatia ; 1 - 2 # FINAL (July, 13, 1998) Brazil VS France ; 0 - 3 <-- FRANCE as WINNER !! |
* Back to the SOCCER's PAGE * Back to the HOME |