このページの最終更新00/01/31

ナンバーズ4戦績’99後期

(※SSはセットストレート、SBはセットボックスの略)

抽選日 1点目 2点目 QP1 QP2 QP3 当選番号 ヒット SS SB 投資額 回収額 収益
644 99.12.29 0001 9998 0326 4221 1H0B 497,900 38,300 -600 0 -29,600
643 99.12.27 0001 9998 0326 2701 2H0B 504,700 20,100 -600 0 -29,000
642 99.12.24 0001 9998 0326 3523 1H1B 450,300 34,600 -600 0 -28,400
641 99.12.22 0001 9998 0326 9712 1H0B 417,700 16,700 -600 0 -27,800
640 99.12.20 0001 9998 0326 8932 1H1B 361,900 14,400 -600 0 -27,200
639 99.12.17 0001 9998 0326 8230 0H3B 564,100 22,500 -600 0 -26,600
638 99.12.15 0001 9998 3687 9379 1H1B 853,700 65,600 -600 0 -26,000
637 99.12.13 0001 9998 3687 1805 1H0B 639,700 25,500 -600 0 -25,400
636 99.12.10 0001 9998 3687 8966 1H1B 183,400 14,100 -600 0 -24,800
635 99.12.08 0001 9998 3687 2609 1H0B 430,800 17,200 -600 0 -24,200
634 99.12.06 0001 9998 3687 5065 1H0B 672,500 51,700 -600 0 -23,600
633 99.12.03 0001 9998 3687 9432 1H0B 617,000 24,600 -600 0 -23,000
632 99.12.01 0001 9998 3687 4196 1H0B 427,900 17,100 -600 0 -22,400
631 99.11.29 0001 9998 3687 7920 1H0B 562,600 22,500 -600 0 -21,800
630 99.11.26 0001 9998 3687 9805 1H1B 507,300 20,200 -600 0 -21,200
629 99.11.24 0001 9998 4769 4367 2H1B 436,000 17,400 -600 0 -20,600
628 99.11.22 0001 9998 4769 9825 1H1B 500,800 20,000 -600 0 -20,000
627 99.11.19 0001 9998 4769 4845 1H0B 582,700 44,800 -600 0 -19,400
626 99.11.17 0001 9998 4769 7414 0H2B 511,700 39,300 -600 0 -18,800
625 99.11.15 0001 9998 4769 7057 0H1B 612,500 47,100 -600 0 -18,200
624 99.11.12 0001 9998 4769 7786 1H1B 537,900 41,300 -600 0 -17,600
623 99.11.10 0001 9998 4769 6024 1H0B 458,500 18,300 -600 0 -17,000
622 99.11.08 0001 9998 4769 9321 1H0B 573,800 22,900 -600 0 -16,400
621 99.11.05 0001 9998 4769 4693 1H2B 467,900 18,700 -600 0 -15,800
620 99.11.03 0001 9998 8131 0524 0H1B 338,800 13,500 -600 0 -15,200
619 99.11.01 0001 9998 8131 6319 0H2B 444,000 17,700 -600 0 -14,600
618 99.10.29 0001 9998 8131 6142 1H0B 608,400 24,300 -600 0 -14,000
617 99.10.27 0001 9998 8131 7732 1H0B 466,800 35,900 -600 0 -13,400
616 99.10.25 0001 9998 8131 3487 0H2B 470,600 18,800 -600 0 -12,800
615 99.10.22 0001 9998 8131 1271 1H1B 568,600 43,700 -600 0 -12,200
614 99.10.20 0001 9998 8131 4293 1H0B 668,400 26,700 -600 0 -11,600
613 99.10.18 0001 9998 3155 8880 0H1B 539,600 107,900 -600 0 -11,000
612 99.10.15 0001 9998 3155 1148 0H1B 610,500 46,900 -600 0 -10,400
611 99.10.13 0001 9998 3155 8486 0H1B 692,600 53,200 -600 0 -9,800
610 99.10.11 0001 9998 3155 3141 2H0B 413,700 31,800 -600 0 -9,200
609 99.10.08 0001 9998 3155 4102 1H1B 582,600 23,300 -600 0 -8,600
608 99.10.06 0001 9998 3155 8173 1H0B 613,300 24,500 -600 0 -8,000
607 99.10.04 0001 9998 3155 1996 2H0B 642,000 49,300 -600 0 -7,400
606 99.10.01 0001 9998 0622 5307 1H0B 506,700 20,200 -600 0 -6,800
605 99.09.29 0001 9998 0622 8388 1H0B 683,200 136,600 -600 0 -6,200
604 99.09.27 0001 9998 0622 1615 1H0B 601,300 46,200 -600 0 -5,600
603 99.09.24 0001 9998 0622 4344 0H0B 1,025,000 205,000 -600 0 -5,000
602 99.09.22 0001 9998 0622 7915 0H1B 545,500 21,800 -600 0 -4,400
601 99.09.20 0001 9998 0622 5068 0H2B 490,100 19,600 -600 0 -3,800
600 99.09.17 0001 9998 0622 4802 1H1B 754,200 30,100 -600 0 -3,200
599 99.09.15 0001 9998 0622 7438 1H0B 533,800 21,300 -600 0 -2,600
598 99.09.13 0001 9998 0622 4632 2H0B 496,300 19,800 -600 0 -2,000
597 99.09.10 0001 9998 0622 8772 1H0B 705,000 54,200 -600 0 -1,400
596 99.09.08 0001 9998 2770 6922 3748 8251 0H1B 652,900 26,100 -1,000 0 -800
595 99.09.06 0001 9998 2770 6922 3748 0450 1H1B 588,200 45,200 -1,000 0 200
594 99.09.03 0001 9998 2770 6922 3748 1050 1H2B 521,000 40,000 -1,000 0 1,200
593 99.09.01 0001 9998 2770 6922 3748 3576 1H1B 405,100 16,200 -1,000 0 2,200
592 99.08.30 0001 9998 2770 6922 3748 3387 1H1B 429,900 33,000 -1,000 0 3,200
591 99.08.27 0001 9998 2770 6922 3748 3308 2H0B 556,200 42,700 -1,000 0 4,200
590 99.08.25 0001 9998 2770 6922 3748 1069 1H1B 462,300 18,400 -1,000 0 5,200
589 99.08.23 0001 9998 5709 9091 9486 1259 1H1B 502,400 20,000 -1,000 0 6,200
588 99.08.20 0001 9998 5709 9091 9486 0305 2H0B 392,200 30,100 -1,000 0 7,200
587 99.08.18 0001 9998 5709 9091 9486 8200 1H1B 680,400 52,300 -1,000 0 8,200
586 99.08.16 0001 9998 5709 9091 9486 7272 0H1B 634,800 90,600 -1,000 0 9,200
585 99.08.13 0001 9998 5709 9091 9486 7041 2H0B 483,300 19,300 -1,000 0 10,200
584 99.08.11 0001 9998 5709 9091 9486 3423 1H0B 593,200 45,600 -1,000 0 11,200
583 99.08.09 0001 9998 5709 9091 9486 9919 2H1B 355,500 71,100 -1,000 0 12,200
582 99.08.06 0001 9998 4165 6710 5309 7685 0H1B 486,400 19,400 -1,000 0 13,200
581 99.08.04 0001 9998 4165 6710 5309 9863 0H2B 341,800 13,600 -1,000 0 14,200
580 99.08.02 0001 9998 4165 6710 5309 6531 0H3B 384,500 15,300 -1,000 0 15,200
579 99.07.30 0001 9998 4165 6710 5309 3556 0H2B 519,200 39,900 -1,000 0 16,200
578 99.07.28 0001 9998 4165 6710 5309 9749 1H1B 964,200 74,100 -1,000 0 17,200
577 99.07.26 0001 9998 4165 6710 5309 9461 1H2B 622,300 24,800 -1,000 0 18,200
576 99.07.23 0001 9998 4165 6710 5309 2153 1H1B 568,400 22,700 -1,000 0 19,200
575 99.07.21 0001 9998 4165 6710 5309 8093 0H3B 631,800 25,200 -1,000 0 20,200
574 99.07.19 0001 9998 4165 6710 5309 5910 1H2B 385,300 15,400 -1,000 0 21,200
573 99.07.16 0001 9998 4165 6710 5309 0745 1H1B 822,200 32,800 -1,000 0 22,200
572 99.07.14 0001 9998 0749 2138 8172 2183 2H2B 692,200 27,600 -1,000 27,600 23,200
571 99.07.12 0001 9998 1384 3625 6869 3237 1H1B 628,100 48,300 -1,000 0 -3,400
570 99.07.09 0001 9998 6565 9590 1317 5700 1H1B 294,500 22,600 -1,000 0 -2,400
569 99.07.07 0001 9998       9009 2H0B 357,400 51,000 -400 0 -1,400
568 99.07.05 0001 9998       5519 0H1B 492,400 37,800 -400 0 -1,000
567 99.07.02 0001 9998 6768     7509 0H1B 397,200 15,800 -600 0 -600


ちなみにその他の戦績は・・・

1999年前期

1998年

1997年


戦績のページへ戻る ナンバーズトップページへ戻る トップページへ