Bootleg CD.LP(収録ページをクリックでページジャンプ) | ||||
No |
タイトル |
インデックス |
種別 |
収録ページ |
1 |
A Beautiful Album | 75/4/19-Japan | audience |
|
2 |
All Digital | official digital remastered | official copy |
|
3 | Best Selection | official copies Best Hits | official copy |
|
4 |
Bring It Back Alive | 85/5/11-Japan | line(video) |
|
5 | Cardiac Arrest | 74/12/24-UK | line+official |
|
6 | Carriage Of Mystery | 86/6/21-Germany | line(FM) |
|
7 |
Christmas At The Beeb | 75/12/24-UK | line(FM) |
|
8 | Complete Rare Demo&Live | compilation | boot copy |
|
9 | Complete Rare Remix | compilation | official copy |
|
10 | Complete Rare Singles | compilation | official copy |
|
11 | Complete Promotional Tracks | dance remix | official copy |
|
12 | Command Performance | 82/6/5-UK | line(FM) |
|
13 | Complete Rare Collections | compilation | boot copy |
|
14 | Coverin' | Various lives(cover songs) | boot copy |
|
15 | Cry Argentina | 81/11/24-Canada 73/9/13-UK | official copy |
|
16 | Crazy Tour Of London | 79/12/26-UK | line(FM) |
|
17 | Demories Please Majesties | compilation | demo |
|
18 | Domo Arigato | 82/10/24-Japan | audience |
|
19 | Don't Cry For Me | 81/11/24-Canada.85/5/15-JPN | boot copy |
|
20 | Done Under Pressure | 86/6/21-Germany | line(FM) |
|
21 | Duck Soup | 77/3/13-USA | line(FM) |
|
22 | Dynasty | 84/9/26-Germany | audience |
|
23 | Electric Magic | 86/8/9-UK | audience | |
24 | England 1993-Brian May Band | 93/12/5-UK+93/*/*-JAPAN | audience | |
25 | Forkland Are Rocking | 81/3/8-Argentina | line(FM) | |
26 | Forland ||-The Sequel | 81/3/8-Argentina | line(FM) | |
27 | Form BEEB To Tokyo | BBC+74/3/31-UK | line+boot copy | |
28 | Fukuoka 1979 | 79/4/30-Japan | audience | |
29 | Geisha Boys | 76/4/4-Japan | audience | |
30 | Ghost Of A Smile | compilation | unofficial | |
31 | Great King Hangman | 75/4/19-75/5/1Japan | audience | |
32 |
Her Majesty's Jewels | compilation | boot copy | |
33 | Hot Space Tour82 | 82/10/19-20Japan 82/6/5-UK | audience | |
34 | In Nuce | compilation | unofficial | |
35 | In The Lap Of The Gods | 74/11/20-UK | line(video) | |
36 | In The Lap Of The Queen | 77/3/13-USA | line(FM) | |
37 | Interview* | 85/1/11-Brazil | line(TV) | |
38 |
Invite You To A Night At The Budokan | 76/3/31 76/4/1 | audience | |
39 | Jazz Final | 79/5/5-6 Japan | audience | |
40 | Jewels | 84/9/15-Itary | audience | |
41 | Last Stand1985 | 85/5/15-Japan | line(FM) | |
42 | Lazing on the Sunday Evening | 75/4/4-Japan | Audience | |
43 | Live In Cologn | 79/2/1-Germany | line(FM) | |
44 | Live In Japan | 82/10/29-Japan | audience | |
45 |
Live In Japan 1982.10.29 | 74/11/20-UK | line(video) | |
46 | Live In Milano Part1 | 84/9/14-Itary | audience | |
47 | Live In Milano Part2 | 84/9/14-Itary+Live Aid | audience | |
48 | Live In Middlesex | 75/12/24-UK+BBC | line(FM) | |
49 | Queen Live | 77/3/13-USA | line(FM) | |
50 | Killer Queen | 75/4/23-Japan | audience | |
51 | Killers | BBC+74/3/31-UK | line(FM) | |
52 | King's Favorite | 84/9/24-Bergium | audience | |
53 | Kimono My Place Live | 75/5/1-Japan | audience | |
54 | Magic Vision | compilation | boot copy | |
55 | Master Of Sheetkeeckers | BBC | line(FM) | |
56 | In Memory Of Freddie Mecury | dance remix | official copy | |
57 |
Invited You To A Night At The Warehouse | 77/5/12-Dennmark | Audience | |
58 | The Mercury Is Rising | 74/3/31UK 75/3/29 77/3/13US | boot copy | |
59 | Merry Christmas | 75/12/24-UK | line(FM) | |
60 | Mr.Bad Guy Special Edition | official+extended | official copy | |
61 |
Mr.Sad Guy | official+extended | official copy | |
62 | My Favorite Dance Tracks | 81/3/8-Argentina | line(video?) | |
63 | Night At The Court | 77/6/6-UK | line(video) | |
64 | Noblesse Obligue | 86/6/21-Germany+BBC | line(FM) | |
65 | No News Is Good News | 77/3/13-USA+BBC | line(FM) | |
66 | No More Heroes | 77/3/13-USA 73/9/13-UK | line(FM) | |
67 | Opera Omnia | Encychropedia live | boot copy | |
68 | Out On His Own/Brian May Band | 93/5/12-USA+Queen'86 | line(FM) | |
69 | Radio Ga Ga | 84/10/1-UK | audience | |
70 | Rarities 1970/1977 | 74/3/31-UK+BBC | boot copy | |
71 | Reina De Ipanema | 85/11/1-Brazil | line(video) | |
72 | Regina vs Freddie&The Boys | 77/3/13USA 85/5/11Japan | boot copy | |
73 | Rocking Osaka 1982 | 82/11/3-Japan(Tokorozawa) | line(video) | |
74 | Royal Count Down | 75/12/24-UK | line(FM) | |
75 | The Royal American Tour 75 | 75/3/29-USA | audience | |
76 | Rock In Japan | 85/5/11-Japan+BBC | line(video) | |
77 | Sheetkeeckers | 74/3/31-UK | line(video) | |
78 |
Since You Been Gone | 93/11/8-Japan(Osaka) | audience | |
79 | Strange Frontier+Fun In Space | official | official copy | |
80 | Stunning Live In Tokyo | 75/5/11-Japan | audience | |
81 | Supporting Moot The Hoople | 74/5/7-USA | audience | |
82 | Thanks | compilation | boot copy | |
83 | Tokyo Rampage | 74/3/31 75/12/24-UK | boot copy | |
84 | The Ultimate Back Catalogue Vol.1 | compilation | official copy | |
85 | The Ultimate Back Catalogue Vol.2 | compilation | official copy | |
86 | The Ultimate Collection Vol.1 | compilation | line+audience | |
87 | The Ultimate Collection Vol.2 | compilation | line+audience | |
88 | The Ultimate Collection Vol.3 | compilation | line | |
89 | Under Pressure | 86/6/21-Germany | line(FM) | |
90 |
The Unobtainable Royal Chronicle Vol.1 | compilation | boot copy | |
91 |
The Unobtainable Royal Chronicle Vol.2 | compilation | boot copy | |
92 | The Man From Manhattan | Eddie Howell`s Single | offical copy | |
93 |
Ultra Rare Trax | compilation | line | |
94 | Year Of The Opera | 75/3/29-USA 76/4/1-Japan | audience | |
95 |
We Will Rock The Palace/Brian May Band | 93/5/12-USA+Queen'86 | line(FM) | |
96 | We Will Rock You | 75/12/24-UK+"Live Killers" | line | |
97 |
When you don't hear It,Fuckin go home | 82/4/28-Germany+'82 lives | audience | |
98 | Zoom | 76/3/29-Japan | audience | |
99 | Zoom1979 | 79/4/20-Japan | audience | |
100 | Zoom Up | 81/2/16-Japan | audience | |
bootleg video | ||||
1 | At The Rainbow and More | 74/12/20-UK+'73 promo | movie | |
2 |
Films 74/75 | 74/3/31-UK 75/5/1-Japan | movie | |
3 |
In Concert 75 | 75/12/24-UK | TV(UK) | |
4 |
Knebworthでのラストコンサート(仮) | 86/8/9-UK | screen shot | |
5 |
Montreal '81 and more | 81/11/24-Canada+"Works EP" | Official copy | |
6 |
Live In Japan '79 | 79/4/24-Japan | TV | |
7 |
Saturday Night Live | '82-USA Studio Live | TV(USA) | |
8 |
Compilation | Lives,Promos,TV Show | various | |
9 |
The Show Carry On | Tribute TV Show | TV(USA) | |
10 |
Milton Keyns '82 | 82/6/5-UK | TV(USA) | 近日UP! |
11 |
Live At Hammersmith Odeon+Spain | 75/12/24-UK '79-Spain | 裏流出 | |
12 |
Hammersmith Odeon long version | 75/12/24-UK | 裏流出 | |
13 |
Rio De Janeiro '92/Brian May Band | '92-Brazil | TV(UK) | 近日UP! |